Use the measurements below to find your perfect fit. All measurements are in centimetres (cm) unless stated. When between sizes, we recommend sizing up. Please allow 1–3 cm variance due to manual measurement methods.
Women's Clothing — International Size Chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Asia (CN/KR) | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 175/100A |
| Bust (cm) | 80–83 | 84–87 | 88–91 | 92–95 | 96–100 | 101–105 |
| Waist (cm) | 60–63 | 64–67 | 68–71 | 72–75 | 76–80 | 81–85 |
| Hips (cm) | 86–89 | 90–93 | 94–97 | 98–101 | 102–106 | 107–111 |
Men's Clothing — International Size Chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 |
| Asia (CN/KR) | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A | 190/108A |
| Chest (cm) | 84–87 | 88–91 | 92–95 | 96–100 | 101–105 | 106–110 |
| Waist (cm) | 70–73 | 74–77 | 78–81 | 82–85 | 86–90 | 91–95 |
| Hips (cm) | 88–91 | 92–95 | 96–99 | 100–103 | 104–108 | 109–113 |
Dresses & Jumpsuits
Our dresses and jumpsuits follow the women's size chart above. For bodycon and fitted styles, we recommend sizing up if you are between sizes or prefer a relaxed fit.
Crop Tops, Bodysuits & Sets
Crop tops and bodysuits are designed with a close fit. Refer to the bust measurement above. If your bust and waist fall in different size ranges, size to your bust.
How to Measure
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, approximately 20cm below your waist.
Note: All measurements are taken flat. Please allow 1–3 cm variance due to manual measurement. If you are between sizes, we recommend sizing up for comfort.
Kids' Clothing
| Age | 2–3Y | 4–5Y | 6–7Y | 8–9Y | 10–11Y | 12–13Y |
|---|---|---|---|---|---|---|
| Height (cm) | 92–98 | 104–110 | 116–122 | 128–134 | 140–146 | 152–158 |
| Chest (cm) | 52–54 | 56–58 | 60–62 | 64–66 | 68–70 | 72–74 |
| Asia Size | 100 | 110 | 120 | 130 | 140 | 150 |
Still Not Sure?
Contact us at our contact page and we'll help you find the right size before you order.